- Number of people
- 31 426 (57.99% female)
- People with ≥2 records
- 35.53%
- Median duration from first to last measurement
- 1.88 years
IgG [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3005719— open in OHDSI Athena.
- Part of collection
- IgG with 3 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3005719 | p-igg | g/l (g/l) | 21053 | 57989 | 0.01% |
|
|
3005719 | s-igg | g/l (g/l) | 10103 | 18092 | 0.01% |
|
|
3005719 | p-igg | — (—) | 2814 | 3837 | 100.00% | Distribution not available | |
3005719 | s-igg | — (—) | 1632 | 2427 | 100.00% | Distribution not available | |
3005719 | s-igg-sum | — (—) | 926 | 1320 | 100.00% | Distribution not available | |
3005719 | s-igg-sum | g/l (g/l) | 299 | 437 | 0.00% |
|
|
3005719 | s-immunoglobuliinig | g/l (g/l) | 8 | 8 | 0.00% | Distribution not available | Distribution not available |
3005719 | igg | g/l (g/l) | 7 | 7 | 0.00% | Distribution not available | |
3005719 | immunoglobuliinig | — (—) | 6 | 6 | 100.00% | Distribution not available |
Cohort
- Number of people
- 31 426 (57.99% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 35.53%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.88 years