- Number of people
- 37 228 (54.87% female)
- People with ≥2 records
- 39.41%
- Median duration from first to last measurement
- 0.90 years
Prealbumin [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3013742— open in OHDSI Athena.
- Part of collection
- Prealbumin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3013742 | s-prealb | mg/l (g/l) | 14416 | 33614 | 0.00% |
|
|
3013742 | s-prealb | g/l (g/l) | 11243 | 27869 | 0.00% |
|
|
3013742 | p-prealb | g/l (g/l) | 8815 | 15481 | 0.29% |
|
|
3013742 | s-prealb | — (—) | 3630 | 6119 | 100.00% | Distribution not available | |
3013742 | p-prealb | — (—) | 1415 | 1985 | 100.00% | Distribution not available | |
3013742 | prealb | g/l (g/l) | 1276 | 1471 | 0.00% |
|
|
3013742 | s-prealbumiini | g/l (g/l) | 137 | 167 | 0.00% |
|
|
3013742 | p-prealb | mg/l (g/l) | 103 | 116 | 0.00% |
|
|
3013742 | prealb | — (—) | 85 | 87 | 100.00% | Distribution not available | |
3013742 | p-prealbumiini | g/l (g/l) | 67 | 103 | 0.00% |
|
|
3013742 | prealbumiini,plasma | g/l (g/l) | 37 | 58 | 0.00% |
|
|
3013742 | prealbumiini | g/l (g/l) | 7 | 9 | 0.00% | Distribution not available | Distribution not available |
3013742 | s-prealbl | mg/l (g/l) | 7 | 9 | 0.00% | Distribution not available |
Cohort
- Number of people
- 37 228 (54.87% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 39.41%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.90 years