- Number of people
- 273 198 (63.28% female)
- People with ≥2 records
- 68.05%
- Median duration from first to last measurement
- 3.13 years
Bacteria [#/volume] in Urine by Automated count
Coding
Definition
- OMOP Concept ID
- 3031040— open in OHDSI Athena.
- Part of collection
- Bacteria with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3031040 | u-baktvi | — (—) | 272957 | 1155870 | 100.00% | Distribution not available | |
3031040 | u-bakt | e6/l (e6/l) | 3678 | 12732 | 0.00% |
|
|
3031040 | u-bact | — (—) | 3402 | 4569 | 100.00% | Distribution not available | |
3031040 | u-baktbv | e6/l (e6/l) | 1562 | 3806 | 0.00% |
|
|
3031040 | u-bakteerit | — (—) | 758 | 948 | 100.00% | Distribution not available | |
3031040 | u-baktbv | — (—) | 73 | 88 | 100.00% | Distribution not available | |
3031040 | u-baktvi | e6/l (e6/l) | 23 | 60 | 0.00% |
|
Cohort
- Number of people
- 273 198 (63.28% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 68.05%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 3.13 years