- Number of people
- 63 929 (55.27% female)
- People with ≥2 records
- 41.88%
- Median duration from first to last measurement
- 1.54 years
Iron [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3022948— open in OHDSI Athena.
- Part of collection
- Iron with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3022948 | fp-fe | umol/l (umol/l) | 42267 | 109257 | 0.04% |
|
|
3022948 | fs-fe | umol/l (umol/l) | 17343 | 35665 | 0.00% |
|
|
3022948 | fp-fe | — (—) | 6703 | 9388 | 100.00% | Distribution not available | |
3022948 | p-fe | umol/l (umol/l) | 1632 | 2609 | 0.00% |
|
|
3022948 | fs-fe | — (—) | 680 | 1033 | 100.00% | Distribution not available | |
3022948 | p-fe | — (—) | 513 | 687 | 100.00% | Distribution not available | |
3022948 | fp-rauta | umol/l (—) | 390 | 485 | 100.00% | Distribution not available | |
3022948 | rauta | umol/l (—) | 94 | 106 | 100.00% | Distribution not available | |
3022948 | fs-rauta | umol/l (—) | 88 | 106 | 100.00% | Distribution not available | |
3022948 | fp-rauta(osat.) | umol/l (—) | 71 | 84 | 100.00% | Distribution not available | |
3022948 | rauta(4529fp-fe) | umol/l (umol/l) | 21 | 23 | 0.00% |
|
|
3022948 | rauta(fe) | umol/l (umol/l) | 16 | 27 | 0.00% | Distribution not available |
Cohort
- Number of people
- 63 929 (55.27% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 41.88%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.54 years