- Number of people
- 48 781 (48.28% female)
- People with ≥2 records
- 62.11%
- Median duration from first to last measurement
- 0.13 years
Chloride [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3014576— open in OHDSI Athena.
- Part of collection
- Chloride with 5 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3014576 | p-cl | mmol/l (mmol/l) | 47115 | 347051 | 0.00% |
|
|
3014576 | ab-cl | mmol/l (—) | 629 | 1106 | 100.00% | Distribution not available | |
3014576 | b-kloridi | mmol/l (—) | 422 | 1894 | 100.00% | Distribution not available | |
3014576 | p-cl: | mmol/l (mmol/l) | 280 | 616 | 0.00% |
|
|
3014576 | ap-cl | mmol/l (mmol/l) | 208 | 271 | 0.00% |
|
|
3014576 | p-clhoi | mmol/l (mmol/l) | 125 | 161 | 0.00% |
|
|
3014576 | s-cl | mmol/l (mmol/l) | 101 | 160 | 0.00% |
|
|
3014576 | kloridi,plasma | mmol/l (—) | 97 | 193 | 100.00% | Distribution not available | |
3014576 | ap-cl | — (—) | 81 | 84 | 100.00% | Distribution not available | |
3014576 | p-kloridipika,hoitoyksiköt | mmol/l (mmol/l) | 68 | 94 | 0.00% |
|
Cohort
- Number of people
- 48 781 (48.28% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 62.11%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 0.13 years