- Number of people
- 58 785 (54.49% female)
- People with ≥2 records
- 40.48%
- Median duration from first to last measurement
- 1.60 years
Transferrin [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3004789— open in OHDSI Athena.
- Part of collection
- Transferrin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3004789 | fp-transf | g/l (g/l) | 43741 | 113159 | 0.04% |
|
|
3004789 | fs-transf | g/l (g/l) | 11144 | 21288 | 0.00% |
|
|
3004789 | fp-transf | — (—) | 7329 | 10294 | 100.00% | Distribution not available | |
3004789 | fs-transf | — (—) | 481 | 745 | 100.00% | Distribution not available | |
3004789 | -transf | — (—) | 303 | 321 | 100.00% | Distribution not available | |
3004789 | fp-transferriini | g/l (g/l) | 157 | 185 | 0.00% |
|
|
3004789 | fs-transferriini | g/l (g/l) | 91 | 112 | 0.00% |
|
|
3004789 | -transf | g/l (g/l) | 84 | 143 | 0.00% |
|
|
3004789 | fp-trans | g/l (g/l) | 46 | 56 | 0.00% |
|
|
3004789 | transferriini | g/l (g/l) | 46 | 57 | 0.00% |
|
|
3004789 | -transferriini | g/l (g/l) | 34 | 36 | 0.00% |
|
|
3004789 | transferriini(fp-transf) | g/l (g/l) | 21 | 25 | 0.00% |
|
|
3004789 | transferriini(4567fp-transf) | g/l (g/l) | 18 | 20 | 0.00% |
|
Cohort
- Number of people
- 58 785 (54.49% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 40.48%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.60 years