- Number of people
- 118 919 (55.07% female)
- People with ≥2 records
- 42.40%
- Median duration from first to last measurement
- 1.55 years
Creatine kinase [Enzymatic activity/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3007220— open in OHDSI Athena.
- Part of collection
- Creatine kinase with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3007220 | p-ck | u/l (u/l) | 106226 | 221828 | 0.05% |
|
|
3007220 | p-ck | — (—) | 14389 | 20998 | 100.00% | Distribution not available | |
3007220 | s-ck | u/l (u/l) | 7152 | 9084 | 0.00% |
|
|
3007220 | p-kreatiinikinaasi | u/l (u/l) | 170 | 220 | 0.00% |
|
|
3007220 | s-ck | — (—) | 92 | 95 | 100.00% | Distribution not available | |
3007220 | s-ck-tot | u/l (u/l) | 72 | 75 | 0.00% |
|
|
3007220 | fp-ck | u/l (u/l) | 47 | 71 | 0.00% |
|
|
3007220 | s-kreatiinikinaasi | u/l (u/l) | 31 | 32 | 0.00% |
|
|
3007220 | p-kreatiinikinaasi,plasmasta | u/l (u/l) | 18 | 24 | 0.00% |
|
|
3007220 | s-ck-tot | — (—) | 6 | 6 | 100.00% | Distribution not available |
Cohort
- Number of people
- 118 919 (55.07% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 42.40%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.55 years