Leukocytes [#/volume] in Blood

Number of people
471 194 (59.05% female)
People with ≥2 records
95.34%
Median duration from first to last measurement
6.13 years

Coding

Definition

OMOP Concept ID
3010813— open in OHDSI Athena.
Part of collection
Leukocytes with 9 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3010813 b-leuk e9/l (e9/l) 452738 6578899 0.04%
3010813 b-leuk — (—) 235033 2116176 100.00% Distribution not available
3010813 fb-leuk e9/l (e9/l) 39957 304135 0.00%
3010813 b-leukosyytit e9/l (e9/l) 38719 126467 0.00%
3010813 fb-leuk — (—) 18583 79907 100.00% Distribution not available
3010813 leukosyytit e9/l (e9/l) 6134 12520 0.00%
3010813 fb-leukosyytit e9/l (e9/l) 5645 9624 0.00%
3010813 b-leukosyytit — (—) 5037 9932 100.00% Distribution not available
3010813 b-leukp e9/l (e9/l) 4617 7441 0.00%
3010813 b-leuc e9/l (e9/l) 1242 4055 0.00%
3010813 leuk-pika e9/l (e9/l) 751 978 0.00%
3010813 b-leuk-vt e9/l (e9/l) 572 1262 0.00%
3010813 b-pvk+tkd,leuk e9/l (e9/l) 512 3384 0.00%
3010813 leukpika e9/l (e9/l) 431 719 0.00%
3010813 cb-leuk e9/l (e9/l) 407 636 0.00%
3010813 leuk-pika — (—) 373 524 100.00% Distribution not available
3010813 b-leuk-pt e9/l (e9/l) 341 388 0.00%
3010813 b-pvk+tkd,leuk — (—) 310 1075 100.00% Distribution not available
3010813 b-leuk-pika e9/l (e9/l) 244 472 0.00%
3010813 cb-leuk-o — (—) 242 361 100.00% Distribution not available
3010813 cb-leuk-hy e9/l (e9/l) 237 280 0.00%
3010813 fb-leukosyytitpvk:nosatutkimus e9/l (e9/l) 236 336 0.00%
3010813 b-leuk-vt — (—) 197 462 100.00% Distribution not available
3010813 b-leuk-pt — (—) 171 192 100.00% Distribution not available
3010813 cb-leuk-hy — (—) 150 185 100.00% Distribution not available
3010813 leukosyytit,pikatesti,verestä e9/l (e9/l) 130 204 0.00%
3010813 leukpika — (—) 127 219 100.00% Distribution not available
3010813 leukosyytit,pikatesti,veri e9/l (e9/l) 124 135 0.00%
3010813 se-leuk e6/l (e9/l) 116 515 0.00%
3010813 fb-leukosyytit/ima e9/l (e9/l) 92 104 0.00%
3010813 b-leukpä e9/l (e9/l) 73 105 0.00%
3010813 fb-leukosyytit — (—) 69 70 100.00% Distribution not available
3010813 b-leukp — (—) 63 69 100.00% Distribution not available
3010813 cb-leuk-o e9/l (e9/l) 63 73 0.00%
3010813 leukosyytit(b-leuk) e9/l (e9/l) 55 63 0.00%
3010813 b-leuk-o e9/l (e9/l) 55 60 0.00%
3010813 b-leuk-pi e9/l (e9/l) 41 46 0.00%
3010813 b-leuk-o — (—) 38 45 100.00% Distribution not available
3010813 leukosyytit(leuk) e9/l (e9/l) 30 32 0.00%
3010813 leukosyytit,pikatesti,veri — (—) 24 26 100.00% Distribution not available
3010813 cb-leuk — (—) 8 53 100.00% Distribution not available
3010813 se-leuk — (—) 7 7 100.00% Distribution not available
3010813 b-leuc — (—) 6 6 100.00% Distribution not available Distribution not available

Cohort

Number of people
471 194 (59.05% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
95.34%
Median number of measurements per person
11.0
Median duration from first to last measurement
6.13 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person