Sodium [Moles/volume] in Serum or Plasma

Number of people
422 524 (58.53% female)
People with ≥2 records
88.65%
Median duration from first to last measurement
5.48 years

Coding

Definition

OMOP Concept ID
3019550— open in OHDSI Athena.
Part of collection
Sodium with 5 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3019550 p-na mmol/l (mmol/l) 397656 5508898 0.03%
3019550 p-na — (—) 136010 621471 100.00% Distribution not available
3019550 s-na mmol/l (mmol/l) 55703 95119 0.00%
3019550 ap-na mmol/l (mmol/l) 10768 49979 0.00%
3019550 b-na mmol/l (mmol/l) 9037 57714 0.00%
3019550 p-na-veka mmol/l (mmol/l) 6676 18461 0.00%
3019550 vp-na mmol/l (mmol/l) 4617 10910 0.00%
3019550 p-natrium mmol/l (mmol/l) 3021 6261 0.00%
3019550 b-na — (—) 1757 9337 100.00% Distribution not available
3019550 fp-na mmol/l (mmol/l) 1566 6065 0.00%
3019550 p-na-vt mmol/l (mmol/l) 1320 2672 0.00%
3019550 napika mmol/l (—) 1224 1771 100.00% Distribution not available
3019550 p-na. mmol/l (mmol/l) 728 1468 0.00%
3019550 na-pika mmol/l (—) 725 1412 100.00% Distribution not available
3019550 s-na — (—) 689 887 100.00% Distribution not available
3019550 s-natrium mmol/l (mmol/l) 647 822 0.00%
3019550 p-na-veka — (—) 602 719 100.00% Distribution not available
3019550 b-natrium mmol/l (—) 525 2125 100.00% Distribution not available
3019550 natrium mmol/l (—) 463 562 100.00% Distribution not available
3019550 ap-natrium mmol/l (mmol/l) 362 721 0.00%
3019550 p-na-vt — (—) 284 705 100.00% Distribution not available
3019550 p-na: mmol/l (mmol/l) 280 621 0.00%
3019550 p-nahoi mmol/l (mmol/l) 235 289 0.00%
3019550 p-napika mmol/l (mmol/l) 229 305 0.00%
3019550 ap-na — (—) 218 230 100.00% Distribution not available
3019550 natrium,pikatesti,veri mmol/l (mmol/l) 176 188 0.00%
3019550 vp-na — (—) 169 174 100.00% Distribution not available
3019550 p-na-ses mmol/l (mmol/l) 141 454 0.00%
3019550 cp-na mmol/l (mmol/l) 133 305 0.00%
3019550 p-neste-pika,p-na — (—) 120 243 100.00% Distribution not available
3019550 p-nap mmol/l (mmol/l) 108 341 0.00%
3019550 p-natriumpika,hoitoyksiköt mmol/l (—) 95 130 100.00% Distribution not available
3019550 pika-na mmol/l (—) 90 145 100.00% Distribution not available
3019550 natrium(verikaasulaite),plasma mmol/l (—) 84 153 100.00% Distribution not available
3019550 p-na-vieri mmol/l (mmol/l) 72 86 0.00%
3019550 vb-he-tase,p-na mmol/l (mmol/l) 36 48 0.00%
3019550 p-na-pika mmol/l (mmol/l) 31 31 0.00%
3019550 p-natrium — (—) 25 29 100.00% Distribution not available
3019550 fp-na — (—) 18 18 100.00% Distribution not available
3019550 p-na-ses — (—) 15 16 100.00% Distribution not available
3019550 p-na-hoi mmol/l (mmol/l) 13 15 0.00% Distribution not available
3019550 vb-he-tase-pika,p-na mmol/l (mmol/l) 11 11 0.00% Distribution not available
3019550 cp-na — (—) 10 18 100.00% Distribution not available
3019550 p-natrium,pika mmol/l (mmol/l) 5 5 0.00% Distribution not available

Cohort

Number of people
422 524 (58.53% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
88.65%
Median number of measurements per person
8.0
Median duration from first to last measurement
5.48 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person