- Number of people
- 37 034 (47.50% female)
- People with ≥2 records
- 49.27%
- Median duration from first to last measurement
- 1.07 years
Base excess in Venous blood by calculation
Coding
Definition
- OMOP Concept ID
- 3002032— open in OHDSI Athena.
- Part of collection
- Base excess with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3002032 | vb-be | mmol/l (mmol/l) | 30219 | 106256 | 0.00% |
|
|
3002032 | vb-be | — (—) | 13176 | 46144 | 100.00% | Distribution not available | |
3002032 | vb-emäsylimäärä | mmol/l (—) | 1038 | 1758 | 100.00% | Distribution not available | |
3002032 | vb-bepika | mmol/l (—) | 484 | 574 | 100.00% | Distribution not available | |
3002032 | vb-be-vt | mmol/l (—) | 186 | 251 | 100.00% | Distribution not available | |
3002032 | mb-be | mmol/l (—) | 144 | 1235 | 100.00% | Distribution not available |
Cohort
- Number of people
- 37 034 (47.50% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 49.27%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.07 years