Potassium [Moles/volume] in Serum or Plasma

Number of people
423 714 (58.49% female)
People with ≥2 records
88.82%
Median duration from first to last measurement
5.53 years

Coding

Definition

OMOP Concept ID
3023103— open in OHDSI Athena.
Part of collection
Potassium with 5 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3023103 p-k mmol/l (mmol/l) 396910 5530022 0.04%
3023103 p-k — (—) 154891 716170 100.00% Distribution not available
3023103 s-k mmol/l (mmol/l) 59612 107543 0.00%
3023103 b-k mmol/l (mmol/l) 9089 57777 0.00%
3023103 p-k-veka mmol/l (mmol/l) 6678 18463 0.00%
3023103 p-kalium mmol/l (mmol/l) 3017 6269 0.00%
3023103 b-k — (—) 1755 9338 100.00% Distribution not available
3023103 fp-k mmol/l (mmol/l) 1409 4409 0.00%
3023103 s-k — (—) 1249 1496 100.00% Distribution not available
3023103 kpika mmol/l (—) 1227 1774 100.00% Distribution not available
3023103 p-k-vt mmol/l (mmol/l) 1044 2040 0.00%
3023103 p-k. mmol/l (mmol/l) 744 1514 0.00%
3023103 k-pika mmol/l (—) 726 1408 100.00% Distribution not available
3023103 s-kalium mmol/l (mmol/l) 692 875 0.00%
3023103 p-k-vt — (—) 674 1336 100.00% Distribution not available
3023103 p-k-veka — (—) 599 718 100.00% Distribution not available
3023103 b-kalium mmol/l (—) 525 2130 100.00% Distribution not available
3023103 ap-kalium mmol/l (mmol/l) 363 726 0.00%
3023103 p-k: mmol/l (mmol/l) 280 625 0.00%
3023103 kalium,kokoveren mmol/l (—) 251 310 100.00% Distribution not available
3023103 p-kpika mmol/l (mmol/l) 229 302 0.00%
3023103 p-kalium — (—) 229 267 100.00% Distribution not available
3023103 p-khoi — (—) 195 242 100.00% Distribution not available
3023103 p-k-ses mmol/l (mmol/l) 149 571 0.00%
3023103 p-kp mmol/l (mmol/l) 109 345 0.00%
3023103 pika-k mmol/l (—) 91 147 100.00% Distribution not available
3023103 p-kaliumpikahoitoyksiköt — (—) 81 112 100.00% Distribution not available
3023103 p-k-vieri mmol/l (mmol/l) 72 85 0.00%
3023103 b-k-v mmol/l (—) 52 62 100.00% Distribution not available
3023103 p-khoi mmol/l (mmol/l) 47 47 0.00%
3023103 s-kalium — (—) 47 48 100.00% Distribution not available
3023103 vb-he-tase,p-k mmol/l (mmol/l) 36 48 0.00%
3023103 p-k-pika mmol/l (mmol/l) 30 30 0.00%
3023103 p-kaliumpikahoitoyksiköt mmol/l (mmol/l) 17 17 0.00%
3023103 p-k-ses — (—) 15 16 100.00% Distribution not available
3023103 p-k-hoi mmol/l (mmol/l) 13 15 0.00% Distribution not available
3023103 vb-he-tase-pika,p-k mmol/l (mmol/l) 11 11 0.00% Distribution not available
3023103 p-kpika — (—) 6 6 100.00% Distribution not available

Cohort

Number of people
423 714 (58.49% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
88.82%
Median number of measurements per person
8.0
Median duration from first to last measurement
5.53 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person