Calcium [Moles/volume] corrected for albumin in Serum or Plasma

Number of people
70 096 (61.50% female)
People with ≥2 records
52.86%
Median duration from first to last measurement
1.05 years

Coding

Definition

OMOP Concept ID
3020059— open in OHDSI Athena.
Part of collection
Calcium^^corrected for albumin with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3020059 p-ca-albk mmol/l (mmol/l) 54821 143945 0.00%
3020059 p-ca-albk — (—) 23113 52548 100.00% Distribution not available
3020059 s-ca-albk mmol/l (mmol/l) 4465 5640 0.00%
3020059 p-kalsium,albumiinikorjattu mmol/l (mmol/l) 1250 1460 0.00%
3020059 s-ca-albk — (—) 824 1061 100.00% Distribution not available
3020059 kalsium,albumiinikorjattu,plasma mmol/l (mmol/l) 747 1239 0.00%
3020059 kalsium,albumiinikorjattu mmol/l (mmol/l) 661 837 0.00%
3020059 kalsium,albumiinikorjattu(p-,sis.p-alb) mmol/l (mmol/l) 305 353 0.00%
3020059 kalsium,albumiinikorjattu — (—) 240 279 100.00% Distribution not available
3020059 kalsium,albumiinikorjattu,plasmasta mmol/l (mmol/l) 61 70 0.00%
3020059 kalsium,albumiinikorjattu(p-,sis.p-alb) — (—) 38 39 100.00% Distribution not available
3020059 fp-ca-albk — (—) 36 39 100.00% Distribution not available
3020059 kalsium,albumiinikorjattu,plasma — (—) 27 30 100.00% Distribution not available
3020059 s-kalsium,albumiinikorjattu mmol/l (mmol/l) 25 26 0.00%

Cohort

Number of people
70 096 (61.50% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
52.86%
Median number of measurements per person
2.0
Median duration from first to last measurement
1.05 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person