Prostate specific Ag [Mass/volume] in Serum or Plasma

Number of people
119 464 (0.27% female)
People with ≥2 records
72.97%
Median duration from first to last measurement
4.67 years

Coding

Definition

OMOP Concept ID
3013603— open in OHDSI Athena.
Part of collection
Prostate specific Ag with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3013603 p-psa ug/l (ug/l) 76557 297702 0.30%
3013603 p-psa — (—) 36906 127087 100.00% Distribution not available
3013603 s-psa ug/l (ug/l) 33778 69803 0.00%
3013603 s-psa-t ug/l (ug/l) 8338 33455 0.00%
3013603 s-psa — (—) 2672 5803 100.00% Distribution not available
3013603 p-psa-t ug/l (ug/l) 2271 10965 0.00%
3013603 s-psa-t — (—) 1524 5375 100.00% Distribution not available
3013603 p-prostataspesifinenantigeeni ug/l (ug/l) 846 1047 0.00%
3013603 s-prostataspesifinenantigeeni,kokonais ug/l (ug/l) 494 578 0.00%
3013603 prostataspesifinenantigeeni ug/l (ug/l) 402 462 0.00%
3013603 p-psaleik — (—) 400 2015 100.00% Distribution not available
3013603 p-psasäde ug/l (ug/l) 328 1492 0.00%
3013603 p-psasäde — (—) 208 879 100.00% Distribution not available
3013603 p-psamob ug/l (ug/l) 171 575 0.00%
3013603 p-psaleik ug/l (ug/l) 147 163 0.00%
3013603 p-psa-suh ug/l (ug/l) 133 252 0.00%
3013603 prostataspesifinenantigeeni,kokonais ug/l (ug/l) 122 173 0.00%
3013603 s-psa/oma ug/l (ug/l) 100 183 0.00%
3013603 s-prostataspesifinenantigeeni,kokonais — (—) 88 96 100.00% Distribution not available
3013603 p-psamob — (—) 81 287 100.00% Distribution not available
3013603 prostataspesifinenantigeeni,totaali ug/l (ug/l) 72 109 0.00%
3013603 s-prostataspesifinenantigeeni ug/l (ug/l) 72 89 0.00%
3013603 s-psa-suh ug/l (ug/l) 59 90 0.00%
3013603 prostataspesifinenantigeeni — (—) 57 80 100.00% Distribution not available
3013603 s-psa-suh,s-psa ug/l (ug/l) 46 66 0.00%
3013603 p-prostataspesifinenantigeeni — (—) 45 51 100.00% Distribution not available
3013603 p-prostataspesifinenantigeeni,kokonais ug/l (ug/l) 44 51 0.00%
3013603 p-prostataspesifinenantigeeni(pi) ug/l (ug/l) 39 50 0.00%
3013603 p-psagen ug/l (ug/l) 31 36 0.00%
3013603 p-psagen — (—) 27 30 100.00% Distribution not available
3013603 p-psa-t — (—) 22 22 100.00% Distribution not available
3013603 s-psa mg/l (ug/l) 7 7 0.00% Distribution not available

Cohort

Number of people
119 464 (0.27% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
72.97%
Median number of measurements per person
3.0
Median duration from first to last measurement
4.67 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person