- Number of people
- 209 500 (57.70% female)
- People with ≥2 records
- 62.98%
- Median duration from first to last measurement
- 2.22 years
Bilirubin.total [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3006140— open in OHDSI Athena.
- Part of collection
- Bilirubin with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3006140 | p-bil | umol/l (umol/l) | 193460 | 1148564 | 0.11% |
|
|
3006140 | p-bil | — (—) | 40305 | 87976 | 100.00% | Distribution not available | |
3006140 | s-bil | umol/l (umol/l) | 8906 | 11533 | 0.00% |
|
|
3006140 | p-bilirubiini | umol/l (—) | 610 | 1155 | 100.00% | Distribution not available | |
3006140 | p-bil-lap | umol/l (umol/l) | 379 | 1421 | 0.00% |
|
|
3006140 | s-bil | — (—) | 226 | 242 | 100.00% | Distribution not available | |
3006140 | -bil | umol/l (—) | 214 | 339 | 100.00% | Distribution not available | |
3006140 | p-bil-lap | — (—) | 159 | 2488 | 100.00% | Distribution not available | |
3006140 | s-bilirubiini | umol/l (—) | 56 | 58 | 100.00% | Distribution not available | |
3006140 | p-bil-vt | umol/l (—) | 54 | 252 | 100.00% | Distribution not available |
Cohort
- Number of people
- 209 500 (57.70% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 62.98%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 2.22 years