- Number of people
- 128 727 (58.12% female)
- People with ≥2 records
- 45.19%
- Median duration from first to last measurement
- 1.79 years
Amylase [Enzymatic activity/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3016771— open in OHDSI Athena.
- Part of collection
- Amylase with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3016771 | p-amyl | u/l (u/l) | 113691 | 290692 | 0.03% |
|
|
3016771 | p-amyl | — (—) | 18931 | 27793 | 100.00% | Distribution not available | |
3016771 | s-amyl | u/l (u/l) | 6865 | 7823 | 0.00% |
|
|
3016771 | -amyl | u/l (—) | 689 | 3754 | 100.00% | Distribution not available | |
3016771 | p-amylaasi | u/l (u/l) | 242 | 307 | 0.00% |
|
|
3016771 | fp-amyl | u/l (u/l) | 120 | 166 | 0.00% |
|
|
3016771 | s-amyl | — (—) | 112 | 124 | 100.00% | Distribution not available | |
3016771 | p-amyl. | u/l (u/l) | 54 | 60 | 0.00% |
|
|
3016771 | s-amylaasi | u/l (u/l) | 50 | 51 | 0.00% |
|
|
3016771 | fp-amylaasi | u/l (u/l) | 19 | 20 | 0.00% |
|
|
3016771 | s-amyltot | u/l (u/l) | 9 | 10 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 128 727 (58.12% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 45.19%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.79 years