Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma

Number of people
313 355 (58.62% female)
People with ≥2 records
73.77%
Median duration from first to last measurement
3.75 years

Coding

Definition

OMOP Concept ID
3035995— open in OHDSI Athena.
Part of collection
Alkaline phosphatase with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3035995 p-afos u/l (u/l) 283023 2055952 0.02%
3035995 p-afos — (—) 75358 189203 100.00% Distribution not available
3035995 s-afos u/l (u/l) 31660 45398 0.00%
3035995 p-alkalinenfosfataasi u/l (—) 1583 2619 100.00% Distribution not available
3035995 s-afos — (—) 799 908 100.00% Distribution not available
3035995 fp-afos u/l (u/l) 339 595 0.00%
3035995 s-afos iu/l (u/l) 188 240 0.00%
3035995 s-alkalinenfosfataasi u/l (—) 178 209 100.00% Distribution not available
3035995 alkalinenfosfataasi u/l (—) 176 227 100.00% Distribution not available
3035995 s-afospit u/l (u/l) 150 171 0.00%
3035995 fs-alkalinenfosfataasi u/l (—) 60 115 100.00% Distribution not available
3035995 s-afospit — (—) 8 8 100.00% Distribution not available

Cohort

Number of people
313 355 (58.62% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
73.77%
Median number of measurements per person
3.0
Median duration from first to last measurement
3.75 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person