- Number of people
- 200 746 (59.26% female)
- People with ≥2 records
- 60.97%
- Median duration from first to last measurement
- 2.97 years
Neutrophils/100 leukocytes in Blood
Coding
Definition
- OMOP Concept ID
- 3018010— open in OHDSI Athena.
- Part of collection
- Neutrophils/100 leukocytes with 3 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3018010 | l-neut(a) | % (%) | 71488 | 500840 | 0.00% |
|
|
3018010 | l-neut | % (%) | 68855 | 341262 | 0.09% |
|
|
3018010 | l-neutr | % (%) | 18738 | 86874 | 0.00% |
|
|
3018010 | neut | % (%) | 16768 | 61872 | 0.00% |
|
|
3018010 | l-neut(a) | — (—) | 16735 | 50058 | 100.00% | Distribution not available | |
3018010 | b-neut | % (%) | 14472 | 24498 | 0.00% |
|
|
3018010 | neutros | % (%) | 13231 | 18110 | 0.00% |
|
|
3018010 | l-neut | — (—) | 9921 | 26099 | 100.00% | Distribution not available | |
3018010 | l-neutrofiilit | % (%) | 8915 | 12808 | 0.00% |
|
|
3018010 | l-neutr | — (—) | 5993 | 15710 | 100.00% | Distribution not available | |
3018010 | neutro | % (%) | 5975 | 7671 | 0.00% |
|
|
3018010 | neut | — (—) | 5042 | 12535 | 100.00% | Distribution not available | |
3018010 | l-neutrofiilit,automaatio | % (%) | 2969 | 4468 | 0.00% |
|
|
3018010 | neutrofiilit | % (%) | 2531 | 3519 | 0.00% |
|
|
3018010 | l-neut-m | % (%) | 1978 | 6481 | 0.00% |
|
|
3018010 | b-neu | % (—) | 1042 | 2487 | 100.00% | Distribution not available | |
3018010 | konediffi,neut | % (%) | 779 | 2404 | 0.00% |
|
|
3018010 | neutrofiilit-osuus | % (%) | 640 | 723 | 0.00% |
|
|
3018010 | b-konedif,neut | % (%) | 588 | 1306 | 0.00% |
|
|
3018010 | b-pvk+tkd,neut | % (%) | 572 | 4399 | 0.00% |
|
|
3018010 | l-neutrof | % (%) | 461 | 1733 | 0.00% |
|
|
3018010 | b-neutr | % (%) | 414 | 2371 | 0.00% |
|
|
3018010 | l-neut-m | — (—) | 333 | 754 | 100.00% | Distribution not available | |
3018010 | l-neutrofiilit,mikroskopointi | % (%) | 201 | 302 | 0.00% |
|
|
3018010 | xxneut | % (—) | 162 | 199 | 100.00% | Distribution not available | |
3018010 | b-neutp | % (—) | 162 | 184 | 100.00% | Distribution not available | |
3018010 | neutrofiilit-osuus(diffi) | % (%) | 147 | 199 | 0.00% |
|
|
3018010 | l-neut-hy | % (%) | 121 | 144 | 0.00% |
|
|
3018010 | l-neutrofiilit-act5diffillä | % (—) | 81 | 179 | 100.00% | Distribution not available | |
3018010 | l-neutp | % (%) | 71 | 87 | 0.00% |
|
|
3018010 | l-neut,osatutkimus(l-neut) | % (%) | 69 | 82 | 0.00% |
|
|
3018010 | l-neutrofiilit | — (—) | 64 | 82 | 100.00% | Distribution not available | |
3018010 | b-kdiffi,neut | % (%) | 59 | 464 | 0.00% |
|
|
3018010 | l-neut-kd | % (%) | 56 | 111 | 0.00% |
|
|
3018010 | neutrofiilit,konediffi() | % (%) | 39 | 45 | 0.00% |
|
|
3018010 | neutrof | % (%) | 37 | 313 | 0.00% |
|
|
3018010 | l-neutneutrofiilit,absoluuttiset/tvk | % (%) | 37 | 44 | 0.00% |
|
|
3018010 | neutros | — (—) | 29 | 29 | 100.00% | Distribution not available | |
3018010 | neutro | — (—) | 24 | 25 | 100.00% | Distribution not available | |
3018010 | b-diffi,l-neutr | % (%) | 17 | 38 | 0.00% |
|
|
3018010 | neutrof | — (—) | 14 | 63 | 100.00% | Distribution not available | |
3018010 | b-kdiffi,neut | — (—) | 11 | 17 | 100.00% | Distribution not available | |
3018010 | l-neutrofiilit,absoluuttiset | % (%) | 9 | 12 | 0.00% | Distribution not available | |
3018010 | l-neutrofiilit,automaatio | — (—) | 8 | 8 | 100.00% | Distribution not available | |
3018010 | l-neut-hy | — (—) | 7 | 7 | 100.00% | Distribution not available | Distribution not available |
3018010 | konediffi,neut | — (—) | 5 | 5 | 100.00% | Distribution not available |
Cohort
- Number of people
- 200 746 (59.26% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 60.97%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 2.97 years