- Number of people
- 188 423 (67.63% female)
- People with ≥2 records
- 55.08%
- Median duration from first to last measurement
- 2.38 years
Ferritin [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3001122— open in OHDSI Athena.
- Part of collection
- Ferritin with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3001122 | p-ferrit | ug/l (ug/l) | 116945 | 324639 | 0.02% |
|
|
3001122 | s-ferrit | ug/l (ug/l) | 74421 | 159244 | 0.00% |
|
|
3001122 | p-ferrit | — (—) | 29584 | 56667 | 100.00% | Distribution not available | |
3001122 | p-ferritiini | ug/l (ug/l) | 634 | 850 | 0.00% |
|
|
3001122 | ferritiini | ug/l (ug/l) | 364 | 434 | 0.00% |
|
|
3001122 | s-ferritiini | ug/l (ug/l) | 255 | 362 | 0.00% |
|
|
3001122 | s-ferritiini(pi) | ug/l (ug/l) | 106 | 193 | 0.00% |
|
|
3001122 | s-ferritiini(ko) | ug/l (ug/l) | 74 | 97 | 0.00% |
|
|
3001122 | ferritiini(ferrit) | ug/l (ug/l) | 74 | 95 | 0.00% |
|
|
3001122 | ferritiini | — (—) | 32 | 42 | 100.00% | Distribution not available | |
3001122 | s-ferritiini | — (—) | 6 | 7 | 100.00% | Distribution not available |
Cohort
- Number of people
- 188 423 (67.63% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 55.08%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 2.38 years