Prostate Specific Ag Free [Mass/volume] in Serum or Plasma

Number of people
68 216 (0.11% female)
People with ≥2 records
57.86%
Median duration from first to last measurement
3.36 years

Coding

Definition

OMOP Concept ID
3005013— open in OHDSI Athena.
Part of collection
Prostate Specific Ag Free with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3005013 p-psa-v ug/l (ug/l) 37895 98921 0.01%
3005013 p-psa-v — (—) 21760 51558 100.00% Distribution not available
3005013 s-psa-v — (—) 17042 27050 100.00% Distribution not available
3005013 s-psa-v ug/l (ug/l) 8497 17871 0.00%
3005013 s-prostataspesifinenantigeeni,vapaa ug/l (ug/l) 436 523 0.00%
3005013 p-prostataspesifinenantigeeni,vapaa — (—) 218 285 100.00% Distribution not available
3005013 prostataspesifinenantigeeni,vapaa ug/l (ug/l) 214 251 0.00%
3005013 p-prostataspesifinenantigeeni,vapaa ug/l (ug/l) 87 114 0.00%
3005013 s-prostataspesifinenantigeeni,vapaa — (—) 69 78 100.00% Distribution not available
3005013 prostataspesifinenantigeeni,vapaa(p-psa-v) ug/l (ug/l) 65 113 0.00%
3005013 prostataspesifinenantigeeni,vapaa — (—) 59 82 100.00% Distribution not available
3005013 prostataspesifinenantigeeni,vapaa(psa-v) ug/l (ug/l) 54 83 0.00%
3005013 prostataspesifinenantigeeni,vapaa(4900p-psa-v) ug/l (ug/l) 41 64 0.00%
3005013 s-fpsa ug/l (ug/l) 28 29 0.00%
3005013 s-psa-v(pi) ug/l (ug/l) 16 21 0.00%

Cohort

Number of people
68 216 (0.11% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
57.86%
Median number of measurements per person
2.0
Median duration from first to last measurement
3.36 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person