- Number of people
- 105 360 (52.25% female)
- People with ≥2 records
- 42.77%
- Median duration from first to last measurement
- 2.35 years
Urate [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3026493— open in OHDSI Athena.
- Part of collection
- Urate with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3026493 | p-uraat | umol/l (umol/l) | 73611 | 198473 | 0.02% |
|
|
3026493 | p-uraat | — (—) | 20594 | 37817 | 100.00% | Distribution not available | |
3026493 | s-uraat | umol/l (umol/l) | 20362 | 30150 | 0.00% |
|
|
3026493 | p-uraat | mmol/l (umol/l) | 1173 | 2342 | 0.00% | Distribution not available | |
3026493 | uraatti,plasma | umol/l (—) | 569 | 1025 | 100.00% | Distribution not available | |
3026493 | s-uraatti | umol/l (—) | 530 | 603 | 100.00% | Distribution not available | |
3026493 | uraatti | umol/l (—) | 345 | 414 | 100.00% | Distribution not available | |
3026493 | s-uraat | — (—) | 258 | 305 | 100.00% | Distribution not available | |
3026493 | p-urarasb | umol/l (—) | 108 | 337 | 100.00% | Distribution not available | |
3026493 | p-urat | umol/l (—) | 95 | 177 | 100.00% | Distribution not available | |
3026493 | fp-uraat | umol/l (—) | 81 | 137 | 100.00% | Distribution not available | |
3026493 | p-uraatti,plasma(umol/l) | umol/l (—) | 51 | 83 | 100.00% | Distribution not available | |
3026493 | p-rasuraat | umol/l (—) | 51 | 153 | 100.00% | Distribution not available | |
3026493 | s-uraat | mmol/l (umol/l) | 26 | 28 | 0.00% | Distribution not available | |
3026493 | p-uraattiviitasaar | umol/l (umol/l) | 9 | 10 | 0.00% | Distribution not available |
Cohort
- Number of people
- 105 360 (52.25% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 42.77%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 2.35 years