- Number of people
- 103 506 (59.06% female)
- People with ≥2 records
- 38.22%
- Median duration from first to last measurement
- 1.09 years
Triglyceride [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3025839— open in OHDSI Athena.
- Part of collection
- Triglyceride with 3 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3025839 | p-trigly | mmol/l (mmol/l) | 79285 | 128669 | 0.01% |
|
|
3025839 | p-trigly | — (—) | 17904 | 26938 | 100.00% | Distribution not available | |
3025839 | triglyseridit,plasmasta,paastotilassa(fp-trigly) | mmol/l (mmol/l) | 2436 | 3523 | 0.00% |
|
|
3025839 | s-trigly | mmol/l (mmol/l) | 2046 | 2201 | 0.00% |
|
|
3025839 | triglyseridit(trigly)/lipidit | mmol/l (mmol/l) | 1794 | 2763 | 0.00% |
|
|
3025839 | triglyseridit | mmol/l (mmol/l) | 1438 | 1784 | 0.00% |
|
|
3025839 | triglyseridit(trigly)/lipiditosatutkimus | mmol/l (mmol/l) | 893 | 1186 | 0.00% |
|
|
3025839 | triglyseriditplasmasta,paastotila | mmol/l (mmol/l) | 613 | 938 | 0.00% |
|
|
3025839 | triglyseridit,plasmasta | mmol/l (mmol/l) | 490 | 680 | 0.00% |
|
|
3025839 | p-triglyseridit | mmol/l (mmol/l) | 335 | 376 | 0.00% |
|
|
3025839 | s-trigly | — (—) | 319 | 324 | 100.00% | Distribution not available | |
3025839 | perusterveyspakettitrigly | mmol/l (mmol/l) | 218 | 259 | 0.00% |
|
|
3025839 | -trigly | mmol/l (mmol/l) | 148 | 187 | 0.00% |
|
|
3025839 | triglyseriditplasmasta,paastotila(ko) | mmol/l (mmol/l) | 100 | 103 | 0.00% |
|
|
3025839 | s-triglyseriditosatutkimus | mmol/l (mmol/l) | 78 | 84 | 0.00% |
|
|
3025839 | triglyseriditplasmasta,paastotila | — (—) | 47 | 58 | 100.00% | Distribution not available | |
3025839 | s-triglyseridit | mmol/l (mmol/l) | 41 | 44 | 0.00% |
|
|
3025839 | triglyseridit | — (—) | 25 | 25 | 100.00% | Distribution not available | |
3025839 | -trigly | — (—) | 25 | 28 | 100.00% | Distribution not available | |
3025839 | triglyseridit(trigly)/lipidit | — (—) | 15 | 20 | 100.00% | Distribution not available |
Cohort
- Number of people
- 103 506 (59.06% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 38.22%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.09 years