Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)

Number of people
31 900 (55.07% female)
People with ≥2 records
45.90%
Median duration from first to last measurement
0.98 years

Coding

Definition

OMOP Concept ID
46236952— open in OHDSI Athena.
Part of collection
Predicted Glomerular filtration rate with 2 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
46236952 pt-gfre-md — (—) 20503 48477 100.00% Distribution not available
46236952 pt-gfre-md ml/min/173m2 (ml/min/173m2) 10391 22586 0.00%
46236952 pt-gfrekce — (—) 1868 4455 100.00% Distribution not available
46236952 pt-gfrekys ml/min/173m2 (ml/min/173m2) 1856 4788 0.00%
46236952 pt-gfre-3 ml/min/173m2 (ml/min/173m2) 393 1545 0.00%
46236952 pt-gfrekce ml/min/173m2 (ml/min/173m2) 277 669 0.00%
46236952 pt-gfrekys — (—) 217 493 100.00% Distribution not available
46236952 pt-glomerulussuodosnopeus,estimoitu,kystatiinic-kaava ml/min/173m2 (ml/min/173m2) 204 537 0.00%
46236952 pt-gfre-3 — (—) 165 275 100.00% Distribution not available
46236952 glomerulussuodosnopeus,estimoitu,kreatiniini-kystatiinic-kaava ml/min/173m2 (ml/min/173m2) 155 427 0.00%
46236952 glomerulussuodosnopeus,estimoitu,kreatiniini-kystatiinic-kaava — (—) 14 14 100.00% Distribution not available
46236952 pt-glomerulustensuodatusnopeus,estimoitu,mdrd-kaava ml/min/173m2 (ml/min/173m2) 13 20 0.00% Distribution not available
46236952 pt-glomerulussuodosnopeus,estimoitu,kystatiinic-kaava — (—) 5 7 100.00% Distribution not available

Cohort

Number of people
31 900 (55.07% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
45.90%
Median number of measurements per person
1.0
Median duration from first to last measurement
0.98 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person