- Number of people
- 285 267 (57.81% female)
- People with ≥2 records
- 58.35%
- Median duration from first to last measurement
- 3.23 years
Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3026910— open in OHDSI Athena.
- Part of collection
- Gamma glutamyl transferase with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3026910 | p-gt | u/l (u/l) | 210171 | 612318 | 0.02% |
|
|
3026910 | s-gt | u/l (u/l) | 83636 | 140804 | 0.00% |
|
|
3026910 | p-gt | — (—) | 49427 | 107058 | 100.00% | Distribution not available | |
3026910 | s-gt | — (—) | 994 | 1142 | 100.00% | Distribution not available | |
3026910 | p-glutamyylitransferaasi | u/l (u/l) | 961 | 1143 | 0.00% |
|
|
3026910 | s-glutamyylitransferaasi | u/l (u/l) | 727 | 845 | 0.00% |
|
|
3026910 | fp-gt | u/l (u/l) | 452 | 771 | 0.00% |
|
|
3026910 | perusterveyspakettigt | u/l (u/l) | 218 | 258 | 0.00% |
|
|
3026910 | glutamyylitransferaasi | u/l (u/l) | 178 | 209 | 0.00% |
|
|
3026910 | s-gt | iu/l (u/l) | 174 | 216 | 0.00% |
|
|
3026910 | glutamyylitransferaasi | — (—) | 35 | 65 | 100.00% | Distribution not available | |
3026910 | p-glutamyylitransferaasi | — (—) | 14 | 17 | 100.00% | Distribution not available | |
3026910 | glutamyylitransferaasi(gamma-gt) | u/l (u/l) | 11 | 11 | 0.00% |
|
|
3026910 | fp-gt | — (—) | 9 | 11 | 100.00% | Distribution not available |
Cohort
- Number of people
- 285 267 (57.81% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 58.35%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 3.23 years