- Number of people
- 31 453 (56.64% female)
- People with ≥2 records
- 55.86%
- Median duration from first to last measurement
- 1.32 years
Metamyelocytes/100 leukocytes in Blood
Coding
Definition
- OMOP Concept ID
- 3002179— open in OHDSI Athena.
- Part of collection
- Metamyelocytes/100 leukocytes with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3002179 | l-metamye | — (—) | 24119 | 88026 | 100.00% | Distribution not available | |
3002179 | l-metamye | % (%) | 4580 | 16763 | 1.78% |
|
|
3002179 | l-metam | % (%) | 2441 | 7290 | 0.00% |
|
|
3002179 | metam | % (—) | 1240 | 3264 | 100.00% | Distribution not available | |
3002179 | l-meta-m | % (—) | 781 | 2166 | 100.00% | Distribution not available | |
3002179 | l-metamyel | % (—) | 753 | 2517 | 100.00% | Distribution not available | |
3002179 | l-metam | — (—) | 563 | 1374 | 100.00% | Distribution not available | |
3002179 | l-metmye | % (—) | 383 | 941 | 100.00% | Distribution not available | |
3002179 | meta | % (—) | 377 | 1220 | 100.00% | Distribution not available | |
3002179 | l-metamyelosyytit | % (—) | 309 | 483 | 100.00% | Distribution not available | |
3002179 | l-metamy | % (—) | 81 | 153 | 100.00% | Distribution not available |
Cohort
- Number of people
- 31 453 (56.64% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 55.86%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 1.32 years