- Number of people
- 71 447 (56.43% female)
- People with ≥2 records
- 43.04%
- Median duration from first to last measurement
- 1.08 years
Folate [Moles/volume] in Red Blood Cells
Coding
Definition
- OMOP Concept ID
- 3019309— open in OHDSI Athena.
- Part of collection
- Folate with 2 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3019309 | fe-folaat | nmol/l (nmol/l) | 54002 | 76036 | 0.23% |
|
|
3019309 | fe-folaat | — (—) | 29174 | 48775 | 100.00% | Distribution not available | |
3019309 | folaatti(fe-folaat) | nmol/l (nmol/l) | 289 | 321 | 0.00% |
|
|
3019309 | fe-folaatt | nmol/l (nmol/l) | 154 | 173 | 0.00% |
|
|
3019309 | fe-folat | nmol/l (nmol/l) | 56 | 71 | 0.00% |
|
|
3019309 | fe-folaatti | nmol/l (nmol/l) | 13 | 14 | 0.00% |
|
|
3019309 | folaatti(fe-folaat) | — (—) | 11 | 12 | 100.00% | Distribution not available |
Cohort
- Number of people
- 71 447 (56.43% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 43.04%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.08 years