Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma

Number of people
104 763 (51.32% female)
People with ≥2 records
52.40%
Median duration from first to last measurement
2.25 years

Coding

Definition

OMOP Concept ID
3029187— open in OHDSI Athena.
Part of collection
Natriuretic peptide.B prohormone N-Terminal with 1 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3029187 p-probnp ng/l (ng/l) 86654 251889 0.22%
3029187 p-probnp — (—) 28113 49832 100.00% Distribution not available
3029187 s-probnp ng/l (ng/l) 1295 1508 0.00%
3029187 b-probnp ng/l (ng/l) 591 1338 0.00%
3029187 p-pbnp-lb ng/l (ng/l) 582 1239 0.00%
3029187 b-ntprobnp ng/l (ng/l) 453 910 0.00%
3029187 p-ntprobnp ng/l (ng/l) 400 1396 0.00%
3029187 p-probnp(ksks) ng/l (ng/l) 283 541 0.00%
3029187 b-ntprobnp — (—) 263 441 100.00% Distribution not available
3029187 p-pro-bnp ng/l (ng/l) 243 634 0.00%
3029187 s-probnp — (—) 186 189 100.00% Distribution not available
3029187 p-pbnp-o ng/l (ng/l) 165 223 0.00%
3029187 p-probnp(k ng/l (ng/l) 145 199 0.00%
3029187 b-probnp — (—) 143 175 100.00% Distribution not available
3029187 p-pbnp-lb — (—) 141 174 100.00% Distribution not available
3029187 p-ntprobnp — (—) 98 196 100.00% Distribution not available
3029187 b-probnp-o ng/l (ng/l) 82 115 0.00%
3029187 p-probnpvt ng/l (ng/l) 75 161 0.00%
3029187 p-prbnpvt ng/l (ng/l) 72 82 0.00%
3029187 p-probnp(ksks) — (—) 62 67 100.00% Distribution not available
3029187 p-probnp(pika) ng/l (ng/l) 61 103 0.00%
3029187 p-natriureettinenpeptidi,b-tyypinn-termin.prop ng/l (ng/l) 54 66 0.00%
3029187 p-vprobnp ng/l (ng/l) 46 109 0.00%
3029187 b-probnp-o — (—) 40 57 100.00% Distribution not available
3029187 b-probnpo ng/l (ng/l) 38 44 9.09%
3029187 p-pbnp-o — (—) 33 36 100.00% Distribution not available
3029187 p-prbnpvt — (—) 31 45 100.00% Distribution not available
3029187 p-natriureettinenpeptidi,b-tyypin(32-) ng/l (ng/l) 25 29 0.00%
3029187 p-pro-bnp — (—) 22 23 100.00% Distribution not available
3029187 p-probnp-pika ng/l (ng/l) 19 22 0.00% Distribution not available
3029187 p-probnpvt — (—) 19 24 100.00% Distribution not available
3029187 p-probnp( ng/l (ng/l) 19 22 0.00%
3029187 p-natriureettinenpeptidi,b-tyypinn-terminaalinenpropepti(ko) ng/l (ng/l) 15 15 0.00%
3029187 -bnp ng/l (ng/l) 15 43 0.00%
3029187 p-prbnp-vt ng/l (ng/l) 14 15 0.00% Distribution not available
3029187 p-natriureettinenpeptidi,b-tyypin(32-)(pi) ng/l (ng/l) 14 14 0.00%
3029187 -probnppoc ng/l (ng/l) 14 17 0.00% Distribution not available
3029187 p-natriureettinenpeptidi,b-tyypinn-terminaalinenpropeptidi ng/l (ng/l) 12 12 0.00%
3029187 nt-probnp ng/l (ng/l) 11 14 0.00%
3029187 p-probnp(pi) ng/l (ng/l) 11 11 0.00%
3029187 p-probnp(pika) — (—) 11 14 100.00% Distribution not available
3029187 s-natriureettinenpeptidi,b-tyypinn-terminaalinenpropeptidi ng/l (ng/l) 10 10 0.00%
3029187 p-natriureettinenpeptidi,b-tyypinn-termin.prop — (—) 10 11 100.00% Distribution not available
3029187 p-probnp-pika — (—) 9 12 100.00% Distribution not available
3029187 p-probnpviitasaari ng/l (ng/l) 9 10 0.00% Distribution not available
3029187 p-probnpv ng/l (ng/l) 9 13 0.00% Distribution not available
3029187 b-pbnp-pt ng/l (ng/l) 9 9 0.00% Distribution not available
3029187 probnp ng/l (ng/l) 9 25 0.00%
3029187 p-probnp(k — (—) 8 8 100.00% Distribution not available
3029187 natriureettinenpeptidi(p-probnp) — (—) 8 8 100.00% Distribution not available
3029187 p-probnp-o ng/l (ng/l) 7 8 0.00% Distribution not available
3029187 ps-probnp ng/l (ng/l) 7 10 0.00% Distribution not available
3029187 natriureettinenpeptidi(p-probnp) ng/l (ng/l) 6 6 0.00%
3029187 p-probnp-p ng/l (ng/l) 6 7 0.00% Distribution not available
3029187 p-natriureettinenpeptidi,b-tyypin(32-) — (—) 6 6 100.00% Distribution not available
3029187 p-probnpv — (—) 5 7 100.00% Distribution not available Distribution not available
3029187 p-probnp( — (—) 5 5 100.00% Distribution not available Distribution not available
3029187 p-pbnp-hy ng/l (ng/l) 5 5 0.00% Distribution not available Distribution not available
3029187 p-natriureettinenpeptidi,b-tyypinn-terminaalinenpropepti(ko) — (—) 5 5 100.00% Distribution not available

Cohort

Number of people
104 763 (51.32% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
52.40%
Median number of measurements per person
2.0
Median duration from first to last measurement
2.25 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person