Creatinine [Moles/volume] in Urine

Number of people
123 552 (51.68% female)
People with ≥2 records
58.16%
Median duration from first to last measurement
3.90 years

Coding

Definition

OMOP Concept ID
3009508— open in OHDSI Athena.
Part of collection
Creatinine with 5 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3009508 u-krea mmol/l (mmol/l) 101438 304935 0.03%
3009508 u-krea — (—) 33026 84699 100.00% Distribution not available
3009508 u-kreatiniini mmol/l (mmol/l) 3974 4580 0.00%
3009508 u-krea umol/l (mmol/l) 2781 4283 0.00%
3009508 u-kreat mmol/l (mmol/l) 1047 1142 0.00%
3009508 kreatiniini,virtsasta(huumeseulonnanyhteydessä) mmol/l (—) 756 874 100.00% Distribution not available
3009508 u-kreintp mmol/l (mmol/l) 562 841 0.00%
3009508 u-kreatiniini,virtsasta(huumeseulonnanyhteydessä) mmol/l (mmol/l) 263 283 0.00%
3009508 kreatiniini(u-maniposat.) mmol/l (—) 148 368 100.00% Distribution not available
3009508 u-kreahuu mmol/l (mmol/l) 84 213 0.00%
3009508 u-kreintp — (—) 67 69 100.00% Distribution not available
3009508 u-krealb mmol/l (mmol/l) 62 79 0.00%
3009508 u-kreaetg mmol/l (mmol/l) 30 89 0.00%
3009508 u-kreat — (—) 21 23 100.00% Distribution not available
3009508 u-kreahuu — (—) 16 30 100.00% Distribution not available
3009508 u-kreint mmol/l (mmol/l) 9 9 0.00% Distribution not available
3009508 u-kreatiniini — (—) 7 7 100.00% Distribution not available
3009508 u-kreaetg — (—) 6 8 100.00% Distribution not available

Cohort

Number of people
123 552 (51.68% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
58.16%
Median number of measurements per person
2.0
Median duration from first to last measurement
3.90 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person