Rheumatoid factor [Units/volume] in Serum or Plasma

Number of people
71 717 (70.04% female)
People with ≥2 records
21.19%
Median duration from first to last measurement
2.29 years

Coding

Definition

OMOP Concept ID
3021614— open in OHDSI Athena.
Part of collection
Rheumatoid factor with 2 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3021614 p-rf — (—) 31731 37466 100.00% Distribution not available
3021614 s-rf — (—) 20017 22336 100.00% Distribution not available
3021614 s-rf iu/ml (iu/ml) 9865 10843 0.00%
3021614 p-rf iu/ml (iu/ml) 8696 10048 7.89%
3021614 fs-rf — (—) 3341 3837 100.00% Distribution not available
3021614 s-rf kiu/l (iu/ml) 3173 3650 0.00%
3021614 fs-rf iu/ml (iu/ml) 962 1082 0.00%
3021614 p-rf u/ml (iu/ml) 728 824 0.00%
3021614 p-reumafaktori iu/ml (—) 654 728 100.00% Distribution not available
3021614 s-rf u/ml (iu/ml) 254 268 0.00%
3021614 fp-rf — (—) 119 130 100.00% Distribution not available
3021614 fs-rf kiu/l (iu/ml) 86 93 0.00%
3021614 rf — (—) 49 49 100.00% Distribution not available
3021614 fp-rf iu/ml (iu/ml) 33 36 0.00%
3021614 rf iu/ml (iu/ml) 21 21 0.00%
3021614 reumafaktori(rf) iu/ml (iu/ml) 16 16 0.00%
3021614 s-rf iu/l (iu/ml) 9 9 0.00% Distribution not available

Cohort

Number of people
71 717 (70.04% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
21.19%
Median number of measurements per person
1.0
Median duration from first to last measurement
2.29 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person