- Number of people
- 322 860 (65.90% female)
- People with ≥2 records
- 66.41%
- Median duration from first to last measurement
- 4.33 years
Thyroxine (T4) free [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3008486— open in OHDSI Athena.
- Part of collection
- Thyroxine free with 2 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3008486 | p-t4-v | pmol/l (pmol/l) | 226045 | 756680 | 0.02% |
|
|
3008486 | s-t4-v | pmol/l (pmol/l) | 96030 | 192147 | 0.00% |
|
|
3008486 | p-t4-v | — (—) | 68756 | 194112 | 100.00% | Distribution not available | |
3008486 | p-t4v | pmol/l (pmol/l) | 27564 | 85505 | 0.00% |
|
|
3008486 | s-t4-v | — (—) | 13375 | 17791 | 100.00% | Distribution not available | |
3008486 | p-t4v | — (—) | 11001 | 24713 | 100.00% | Distribution not available | |
3008486 | p-tyroksiini,vapaa | pmol/l (pmol/l) | 4053 | 5737 | 0.00% |
|
|
3008486 | tyroksiini,vapaa | pmol/l (pmol/l) | 704 | 808 | 0.00% |
|
|
3008486 | s-t4v | pmol/l (pmol/l) | 647 | 1085 | 0.00% |
|
|
3008486 | tyroksiini,vapaa(t4v) | pmol/l (pmol/l) | 579 | 783 | 0.00% |
|
|
3008486 | s-tyroksiini,vapaa | pmol/l (pmol/l) | 478 | 629 | 0.00% |
|
|
3008486 | p-tyroksiini,vapaa(ko) | pmol/l (pmol/l) | 153 | 214 | 0.00% |
|
|
3008486 | tyroksiini,vapaa | — (—) | 146 | 436 | 100.00% | Distribution not available | |
3008486 | p-tyroksiini,vapaa(pi) | pmol/l (pmol/l) | 88 | 114 | 0.00% |
|
|
3008486 | s-dt4v | pmol/l (pmol/l) | 63 | 82 | 0.00% |
|
|
3008486 | p-t4-vver | pmol/l (pmol/l) | 59 | 86 | 0.00% |
|
|
3008486 | tyroksiini,vapaa(t4v) | — (—) | 45 | 49 | 100.00% | Distribution not available | |
3008486 | s-t4-vd | pmol/l (pmol/l) | 37 | 44 | 0.00% |
|
|
3008486 | s-tyroksiini,vapaa | — (—) | 9 | 9 | 100.00% | Distribution not available | |
3008486 | s-t4-vd | — (—) | 7 | 7 | 100.00% | Distribution not available |
Cohort
- Number of people
- 322 860 (65.90% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 66.41%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 4.33 years