- Number of people
- 38 364 (47.36% female)
- People with ≥2 records
- 49.50%
- Median duration from first to last measurement
- 0.99 years
pH of Venous blood
Coding
Definition
- OMOP Concept ID
- 3012544— open in OHDSI Athena.
- Part of collection
- pH with 10 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3012544 | vb-ph | — (—) | 35183 | 145832 | 100.00% | Distribution not available | |
3012544 | vp-ph | — (—) | 1017 | 5131 | 100.00% | Distribution not available | |
3012544 | zb-ph | — (—) | 725 | 5420 | 100.00% | Distribution not available | |
3012544 | vb-phpika | — (—) | 716 | 933 | 100.00% | Distribution not available | |
3012544 | vb-ph-vt | — (—) | 513 | 850 | 100.00% | Distribution not available | |
3012544 | vp-happamuusaste | — (—) | 322 | 1158 | 100.00% | Distribution not available | |
3012544 | vb-he-tase,vb-ph | — (—) | 279 | 385 | 100.00% | Distribution not available | |
3012544 | vb-happamuusaste | — (—) | 255 | 448 | 100.00% | Distribution not available | |
3012544 | vb-ph | ph (ph) | 200 | 695 | 0.00% |
|
|
3012544 | mb-ph | ph (—) | 102 | 212 | 100.00% | Distribution not available |
Cohort
- Number of people
- 38 364 (47.36% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 49.50%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.99 years