Thyrotropin [Units/volume] in Serum or Plasma

Number of people
383 875 (62.71% female)
People with ≥2 records
76.28%
Median duration from first to last measurement
4.84 years

Coding

Definition

OMOP Concept ID
3009201— open in OHDSI Athena.
Part of collection
Thyrotropin with 1 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3009201 p-tsh mu/l (mu/l) 289810 1086116 0.10%
3009201 p-tsh — (—) 114323 345474 100.00% Distribution not available
3009201 s-tsh mu/l (mu/l) 98180 173521 0.00%
3009201 s-tsh miu/l (mu/l) 51400 95387 0.00%
3009201 s-tsh — (—) 19140 26773 100.00% Distribution not available
3009201 p-tsh miu/l (mu/l) 10250 36858 0.00%
3009201 s-tshrefl — (—) 5473 7204 100.00% Distribution not available
3009201 p-tyreotropiini mu/l (mu/l) 3305 4442 0.00%
3009201 s-tshrefl mu/l (mu/l) 923 1745 0.00%
3009201 s-tsh-abr mu/l (mu/l) 907 2265 0.00%
3009201 tyreotropiini mu/l (mu/l) 750 851 0.00%
3009201 tyreotropiini(tsh) mu/l (mu/l) 516 616 0.00%
3009201 s-tyreotropiini mu/l (—) 375 497 100.00% Distribution not available
3009201 s-tsh-peg mu/l (mu/l) 315 565 0.00%
3009201 s-tyreotropiini miu/l (mu/l) 300 401 0.00%
3009201 s-tsh-peg — (—) 216 567 100.00% Distribution not available
3009201 p-tsh-ong mu/l (mu/l) 203 249 0.00%
3009201 p-tyreotropiini miu/l (mu/l) 188 327 0.00%
3009201 s-tsh-abr — (—) 181 251 100.00% Distribution not available
3009201 p-tyreotropiini — (—) 176 287 100.00% Distribution not available
3009201 p-tyreotropiini(ko) mu/l (mu/l) 167 218 0.00%
3009201 tyreotropiini — (—) 164 456 100.00% Distribution not available
3009201 p-tyreotropiini(pi) mu/l (mu/l) 132 170 0.00%
3009201 p-tsh1:10 — (—) 119 122 100.00% Distribution not available
3009201 s-tsh u/l (mu/l) 85 140 0.00% Distribution not available
3009201 tyreotropiini(tsh) — (—) 56 60 100.00% Distribution not available
3009201 s-tsh-reseptori,vasta-aineet — (—) 51 52 100.00% Distribution not available
3009201 p-tshver mu/l (mu/l) 41 42 0.00%
3009201 tsh-reseptori,vasta-aineet — (—) 33 34 100.00% Distribution not available
3009201 p-tshmääritykseenvaikuttavienhäiriötekijöidenselvitys mu/l (mu/l) 15 15 0.00% Distribution not available
3009201 p-pegtsh mu/l (mu/l) 15 19 0.00%
3009201 s-tyreotropiini — (—) 14 15 100.00% Distribution not available
3009201 p-tyreotropiini(ko) — (—) 14 18 100.00% Distribution not available
3009201 s-tsh-reseptori,vasta-aineet iu/l (mu/l) 14 14 0.00% Distribution not available
3009201 tsh-reseptori,vasta-aineet iu/l (mu/l) 12 13 0.00% Distribution not available
3009201 p-tsh/20 mu/l (mu/l) 10 10 0.00% Distribution not available
3009201 p-tsh/60 mu/l (mu/l) 10 10 0.00% Distribution not available
3009201 p-tsh/0 mu/l (mu/l) 10 10 0.00% Distribution not available
3009201 p-tshrefl — (—) 10 10 100.00% Distribution not available
3009201 p-tsh-ong — (—) 7 9 100.00% Distribution not available
3009201 p-tshver — (—) 6 7 100.00% Distribution not available
3009201 s-tsh-abr iu/ml (mu/l) 6 6 0.00% Distribution not available

Cohort

Number of people
383 875 (62.71% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
76.28%
Median number of measurements per person
3.0
Median duration from first to last measurement
4.84 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person