Fibrin D-dimer FEU [Mass/volume] in Platelet poor plasma

Number of people
91 024 (62.10% female)
People with ≥2 records
31.56%
Median duration from first to last measurement
1.48 years

Coding

Definition

OMOP Concept ID
3051714— open in OHDSI Athena.
Part of collection
Fibrin D-dimer FEU with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3051714 p-fidd mg/l (mg/l) 57874 102716 0.69%
3051714 p-fidd — (—) 28666 38117 100.00% Distribution not available
3051714 p-fidd-o mg/l (mg/l) 10037 12262 0.00%
3051714 p-fidd-o — (—) 2479 2803 100.00% Distribution not available
3051714 b-fidd mg/l (mg/l) 1389 1790 0.00%
3051714 b-fiddp mg/l (mg/l) 704 776 0.00%
3051714 b-fidd-o mg/l (mg/l) 624 811 0.00%
3051714 p-fidd-lb mg/l (mg/l) 612 805 0.00%
3051714 b-fidd — (—) 333 396 100.00% Distribution not available
3051714 oma-b-fidd mg/l (mg/l) 323 365 0.00%
3051714 b-fidd-o — (—) 277 315 100.00% Distribution not available
3051714 p-fiddpik mg/l (mg/l) 275 310 0.00%
3051714 p-tkfiddo — (—) 158 180 100.00% Distribution not available
3051714 p-tkfiddo mg/l (mg/l) 146 192 0.00%
3051714 p-fiddpik — (—) 122 130 100.00% Distribution not available
3051714 b-fiddp — (—) 110 121 100.00% Distribution not available
3051714 b-fidd-pt mg/l (mg/l) 69 74 0.00%
3051714 fibriinind-dimeerit,pikatesti(b-fidd-o) mg/l (mg/l) 63 73 0.00%
3051714 p-fidd-lb — (—) 54 60 100.00% Distribution not available
3051714 fiddpika — (—) 54 75 100.00% Distribution not available
3051714 fibriinind-dimeerit,pikatesti(fidd-o) mg/l (mg/l) 40 42 0.00%
3051714 oma-b-fidd — (—) 30 31 100.00% Distribution not available
3051714 p-fidd-os — (—) 25 28 100.00% Distribution not available
3051714 b-fidd-p mg/l (mg/l) 24 27 0.00%
3051714 fibriinind-dimeerit,pikatesti,veri(23283b-fidd-pt) mg/l (mg/l) 24 25 0.00%
3051714 b-fidd-pika mg/l (mg/l) 24 26 0.00%
3051714 fibriinind-dimeerit,plasmasta(p-fidd) — (—) 19 19 100.00% Distribution not available
3051714 p-fiddp mg/l (mg/l) 19 32 0.00%
3051714 fibriinind-dimeerit,plasmasta(p-fidd) mg/l (mg/l) 19 19 0.00%
3051714 p-fiddhoi — (—) 18 19 100.00% Distribution not available
3051714 p-fiddhoi mg/l (mg/l) 17 17 0.00%
3051714 fibriinind-dimeerit,pikatesti(3939b-fidd-o) mg/l (mg/l) 16 16 0.00%
3051714 p-fidd-hoi — (—) 15 17 100.00% Distribution not available
3051714 b-fidd-pt — (—) 14 15 100.00% Distribution not available
3051714 fibriinind-dimeerit,plasmasta(4113p-fidd) — (—) 12 14 100.00% Distribution not available
3051714 p-fidd-poc mg/l (mg/l) 11 13 0.00%
3051714 p-fidd-ospkl mg/l (mg/l) 11 12 0.00% Distribution not available
3051714 fibriinind-dimeerit,plasmasta(fidd) mg/l (mg/l) 10 10 0.00%
3051714 fibriinind-dimeerit,plasmasta(fidd) — (—) 10 10 100.00% Distribution not available
3051714 fibriinind-dimeerit,pikatesti(b-fidd-o) — (—) 9 10 100.00% Distribution not available
3051714 fibriinind-dimeerit,plasmasta(4113p-fidd) mg/l (mg/l) 9 10 0.00% Distribution not available
3051714 p-fidd-hoi mg/l (mg/l) 8 8 0.00%
3051714 p-fidd-po mg/l (mg/l) 7 7 0.00% Distribution not available Distribution not available
3051714 fibriinind-dimeerit,pikatesti,veri(3939b-fidd-pt) mg/l (mg/l) 7 7 0.00%
3051714 p-fidd-p mg/l (mg/l) 7 7 0.00% Distribution not available Distribution not available
3051714 p-fidd-po — (—) 5 6 100.00% Distribution not available Distribution not available
3051714 p-fidd-poc — (—) 5 5 100.00% Distribution not available Distribution not available

Cohort

Number of people
91 024 (62.10% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
31.56%
Median number of measurements per person
1.0
Median duration from first to last measurement
1.48 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person