Tissue transglutaminase IgA Ab [Units/volume] in Serum

Number of people
97 335 (69.34% female)
People with ≥2 records
20.97%
Median duration from first to last measurement
2.86 years

Coding

Definition

OMOP Concept ID
3019050— open in OHDSI Athena.
Part of collection
Tissue Transglutaminase IgA with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3019050 s-ttgaba — (—) 74892 94280 100.00% Distribution not available
3019050 s-ttgaba u/ml (u/ml) 23502 27796 0.04%
3019050 s-ttgaba eliau/ml (u/ml) 2579 2712 0.00%
3019050 s-kudostransglutaminaasi,igavasta-aineet — (—) 535 547 100.00% Distribution not available
3019050 s-kudostransglutaminaasi,igavasta-aineet u/ml (u/ml) 450 463 0.00%
3019050 s-kudostransglutaminaasi,iga-vasta-aineet — (—) 217 222 100.00% Distribution not available
3019050 kudostransglutaminaasi,igavasta-aineet u/ml (u/ml) 68 69 0.00%
3019050 s-ttgaba,s-kudostransglutaminaasi,igavasta-aineet — (—) 52 54 100.00% Distribution not available
3019050 s-kudostransglutaminaasi,iga-vasta-aineet u/ml (u/ml) 23 23 0.00%
3019050 kudostransglutaminaasi,igavasta-aineet — (—) 22 22 100.00% Distribution not available

Cohort

Number of people
97 335 (69.34% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
20.97%
Median number of measurements per person
1.0
Median duration from first to last measurement
2.86 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person