Cholesterol in LDL [Moles/volume] in Serum or Plasma

Number of people
411 907 (58.15% female)
People with ≥2 records
81.00%
Median duration from first to last measurement
5.17 years

Coding

Definition

OMOP Concept ID
3001308— open in OHDSI Athena.
Part of collection
Cholesterol in LDL with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3001308 fp-kol-ldl mmol/l (mmol/l) 312472 1105612 0.00%
3001308 fp-kol-ldl — (—) 115125 309125 100.00% Distribution not available
3001308 fs-kol-ldl mmol/l (mmol/l) 102469 214933 0.00%
3001308 p-kol-ldl mmol/l (mmol/l) 100638 191493 0.00%
3001308 p-kol-ldl — (—) 21578 34118 100.00% Distribution not available
3001308 fs-kolesteroli,lowdensitylipoproteiinit mmol/l (mmol/l) 2270 2995 0.00%
3001308 fs-kol-ldl — (—) 1864 2209 100.00% Distribution not available
3001308 kolesteroli,lowdensitylipoproteiinit(ldl)/lipidit mmol/l (mmol/l) 1793 2761 0.00%
3001308 kolesteroli,lowdensitylipoproteiinit mmol/l (—) 1379 1671 100.00% Distribution not available
3001308 fp-kolesteroli,lowdensitylipoprotein mmol/l (mmol/l) 1329 1421 0.00%
3001308 s-kol-ldl mmol/l (mmol/l) 1244 1342 0.00%
3001308 p-sldl mmol/l (mmol/l) 943 2954 0.00%
3001308 kolesteroli,lowdensitylipoproteiinit(ldl)/lipiditosatutkimus mmol/l (—) 893 1186 100.00% Distribution not available
3001308 s-sldl mmol/l (mmol/l) 804 2201 0.00%
3001308 fp-kolesteroli,lowdensitylipoproteiinit mmol/l (mmol/l) 769 1055 0.00%
3001308 p-ldllaskennallinen mmol/l (—) 608 654 100.00% Distribution not available
3001308 kolesteroli,lowdensitylipoproteiniit,plasmasta mmol/l (—) 502 704 100.00% Distribution not available
3001308 p-kolesteroli,lowdensitylipoproteiinit mmol/l (mmol/l) 369 416 0.00%
3001308 s-kol-ldl — (—) 284 286 100.00% Distribution not available
3001308 p-sldl — (—) 234 282 100.00% Distribution not available
3001308 fs-kolestroli,lowdensitylipoproteiini mmol/l (mmol/l) 181 200 0.00%
3001308 s-sldl — (—) 158 177 100.00% Distribution not available
3001308 kolesteroli,lowdensitylipoproteiinit/lipidit mmol/l (—) 128 134 100.00% Distribution not available
3001308 s-kolesteroli,lowdensitylipoproteiinit mmol/l (mmol/l) 115 121 0.00%
3001308 fp-kolesteroli,lowdensitylipoproteiinit — (—) 111 122 100.00% Distribution not available
3001308 p-sldlviitasaari mmol/l (—) 94 96 100.00% Distribution not available
3001308 kolestrolivldl mmol/l (—) 72 80 100.00% Distribution not available
3001308 p-ldl-kolesteroli,suoramittaus mmol/l (—) 71 77 100.00% Distribution not available
3001308 fp-kolesteroli,lowdensitylipoproteinit — (—) 49 59 100.00% Distribution not available
3001308 fs-kolesteroli,lowdensitylipoproteiinit — (—) 44 48 100.00% Distribution not available
3001308 fp-kolesteroli,lowdensitylipoproteinit mmol/l (mmol/l) 30 32 0.00%
3001308 kolesteroli-ldl mmol/l (mmol/l) 29 39 0.00%
3001308 s-kolestroli,lowdensitylipoproteiinit mmol/l (mmol/l) 17 20 0.00%
3001308 kolesteroli,lowdensitylipoproteiinit(ldl)/lipidit — (—) 15 20 100.00% Distribution not available
3001308 fs-kolldls mmol/l (mmol/l) 10 12 0.00% Distribution not available
3001308 s-kolesteroli,lowdensitylipoproteiinit(paketti) mmol/l (mmol/l) 7 7 0.00% Distribution not available Distribution not available

Cohort

Number of people
411 907 (58.15% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
81.00%
Median number of measurements per person
4.0
Median duration from first to last measurement
5.17 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person