Calcium.ionized [Moles/volume] adjusted to pH 7.4 in Serum or Plasma

Number of people
196 882 (58.57% female)
People with ≥2 records
69.55%
Median duration from first to last measurement
1.80 years

Coding

Definition

OMOP Concept ID
3016431— open in OHDSI Athena.
Part of collection
Calcium.ionized^^adjusted to pH 7.4 with 2 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3016431 s-ca-ion mmol/l (mmol/l) 106406 402363 5.49%
3016431 s-ca-ion — (—) 57056 182605 100.00% Distribution not available
3016431 p-ca-ion. mmol/l (mmol/l) 33727 281572 0.00%
3016431 ca++/7.40 mmol/l (mmol/l) 24960 98040 0.00%
3016431 p-ca-ion — (—) 23774 92745 100.00% Distribution not available
3016431 s-ca-i7.4 mmol/l (mmol/l) 13216 39185 0.00%
3016431 ca++/7.40 — (—) 12404 27998 100.00% Distribution not available
3016431 p-ca-ion mmol/l (mmol/l) 12400 28099 0.18%
3016431 ab-ca-i7.4 mmol/l (mmol/l) 8074 50724 0.00%
3016431 p-ca(7.4) mmol/l (mmol/l) 7529 19087 0.00%
3016431 ca++ph7.4 mmol/l (mmol/l) 4217 16682 0.00%
3016431 ca++/ph7.4 mmol/l (mmol/l) 3919 15008 0.00%
3016431 fs-ca-ion/ph7.40 mmol/l (mmol/l) 3747 5267 0.00%
3016431 s-caph7.4 mmol/l (mmol/l) 2740 5237 0.00%
3016431 fs-ca++7.4 mmol/l (mmol/l) 2320 7992 0.00%
3016431 s-ca-i7.4 — (—) 2255 5169 100.00% Distribution not available
3016431 p-ca-ion. — (—) 1917 5134 100.00% Distribution not available
3016431 s-caion7.4 mmol/l (mmol/l) 1514 5311 0.00%
3016431 ab-ca-i7.4 — (—) 1503 8085 100.00% Distribution not available
3016431 s-kalsium,ionisoitunut,ph7.4-korjattu mmol/l (mmol/l) 1222 2101 0.00%
3016431 kalsium,ionisoitunut(7.4),seerumi mmol/l (—) 1081 2550 100.00% Distribution not available
3016431 vb-ca-i7.4 mmol/l (mmol/l) 871 2315 0.00%
3016431 kalsium,ionisoitunut(7.4) mmol/l (—) 799 1090 100.00% Distribution not available
3016431 p-ca(7.4) — (—) 757 934 100.00% Distribution not available
3016431 ab-ca++7.4 mmol/l (—) 611 1090 100.00% Distribution not available
3016431 pt-kalsiumionisoitunutph7.4 mmol/l (mmol/l) 588 975 0.00%
3016431 s-kalsium,ionisoitunut,ph7.4korjattu mmol/l (mmol/l) 520 750 0.00%
3016431 ab-kalsium,ionisoitunut,ph7.4-korjattu mmol/l (mmol/l) 423 1897 0.00%
3016431 ca++/ph7.4 — (—) 418 572 100.00% Distribution not available
3016431 fs-ca-7.40 mmol/l (—) 387 987 100.00% Distribution not available
3016431 s-caio7.4 mmol/l (—) 372 860 100.00% Distribution not available
3016431 s-ca-17.4 mmol/l (—) 363 764 100.00% Distribution not available
3016431 kalsium,ionisoitunut,ph7.4-korjattu mmol/l (mmol/l) 344 457 0.00%
3016431 p-caio7.4: mmol/l (mmol/l) 277 608 0.00%
3016431 kalsium,ionisoitunut(7.4),plasma mmol/l (—) 197 375 100.00% Distribution not available
3016431 vb-ca-i7.4 — (—) 180 575 100.00% Distribution not available
3016431 ca++ph7.4 — (—) 129 184 100.00% Distribution not available
3016431 kalsium,ionisoitunut,ph7.4-korjattu,seerumista mmol/l (mmol/l) 93 107 0.00%
3016431 fs-ca-ion/ph7.40 — (—) 85 120 100.00% Distribution not available
3016431 -caio7.4 mmol/l (—) 55 60 100.00% Distribution not available
3016431 ica(7.4) mmol/l (—) 54 70 100.00% Distribution not available
3016431 s-caph7.4 — (—) 46 67 100.00% Distribution not available
3016431 s-caion7.4 — (—) 45 57 100.00% Distribution not available
3016431 fs-ca++7.4 — (—) 41 47 100.00% Distribution not available
3016431 s-kalsium,ionisoitunut,ph7.4:ssä mmol/l (mmol/l) 35 35 0.00%
3016431 p-caion7.4 — (—) 35 49 100.00% Distribution not available
3016431 -kalsium,ionisoitunut,korjattuph7,40 mmol/l (mmol/l) 33 36 0.00%
3016431 p-caion7.4 mmol/l (mmol/l) 24 58 0.00%
3016431 s-kalsium,ionisoitunut,ph7.4-korjattu — (—) 23 24 100.00% Distribution not available
3016431 fs-kalsium,ionisoitunut,ph7.4:ssa mmol/l (mmol/l) 15 16 0.00%
3016431 pt-kalsiumionisoitunutph7.4 — (—) 6 6 100.00% Distribution not available

Cohort

Number of people
196 882 (58.57% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
69.55%
Median number of measurements per person
2.0
Median duration from first to last measurement
1.80 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person