- Number of people
- 394 220 (59.05% female)
- People with ≥2 records
- 77.65%
- Median duration from first to last measurement
- 5.03 years
Fasting glucose [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3018251— open in OHDSI Athena.
- Part of collection
- Glucose^post CFst with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3018251 | fp-gluk | mmol/l (mmol/l) | 357590 | 1288217 | 0.02% |
|
|
3018251 | fp-gluk | — (—) | 124472 | 364375 | 100.00% | Distribution not available | |
3018251 | fs-gluk | mmol/l (mmol/l) | 10012 | 15332 | 0.00% |
|
|
3018251 | fp-glukoosi | mmol/l (mmol/l) | 3416 | 4009 | 0.00% |
|
|
3018251 | fp-glukr0h | mmol/l (mmol/l) | 866 | 936 | 0.00% |
|
|
3018251 | fp-gluk0 | mmol/l (mmol/l) | 740 | 1033 | 0.00% |
|
|
3018251 | fs-glukoosi | mmol/l (mmol/l) | 735 | 854 | 0.00% |
|
|
3018251 | fp-glukoosi | — (—) | 678 | 863 | 100.00% | Distribution not available | |
3018251 | fs-gluk | — (—) | 381 | 427 | 100.00% | Distribution not available | |
3018251 | fp-glukos | mmol/l (mmol/l) | 375 | 978 | 0.00% |
|
|
3018251 | fp-gluk | nmol/l (mmol/l) | 348 | 552 | 0.00% | Distribution not available | |
3018251 | fp-gluk-p | mmol/l (mmol/l) | 273 | 389 | 0.00% |
|
|
3018251 | fp-glukoosi(gluk.ras0) | mmol/l (mmol/l) | 215 | 226 | 0.00% |
|
|
3018251 | fp-gluk/0 | mmol/l (mmol/l) | 195 | 214 | 0.00% |
|
|
3018251 | fp-gluk-sn | mmol/l (mmol/l) | 169 | 1367 | 0.00% |
|
|
3018251 | fp-gluk0 | — (—) | 159 | 174 | 100.00% | Distribution not available | |
3018251 | fp-glukr0 | mmol/l (mmol/l) | 153 | 173 | 0.00% |
|
|
3018251 | fp-gluk-0h | mmol/l (mmol/l) | 132 | 156 | 0.00% |
|
|
3018251 | fp-gluk-0h | — (—) | 130 | 229 | 100.00% | Distribution not available | |
3018251 | fp-gluk-o | mmol/l (mmol/l) | 86 | 104 | 0.00% |
|
|
3018251 | fp-gluk-0 | mmol/l (mmol/l) | 73 | 88 | 0.00% |
|
|
3018251 | fp-gluk,fc | mmol/l (mmol/l) | 60 | 96 | 0.00% |
|
|
3018251 | fp-gluk-p | — (—) | 46 | 51 | 100.00% | Distribution not available | |
3018251 | fs-glukoosi,0-näyte | mmol/l (mmol/l) | 37 | 39 | 0.00% |
|
|
3018251 | fp-glukgr0 | mmol/l (mmol/l) | 31 | 33 | 0.00% |
|
|
3018251 | fp-gluk(0) | mmol/l (mmol/l) | 28 | 29 | 0.00% |
|
|
3018251 | fp-glukr0h | — (—) | 27 | 28 | 100.00% | Distribution not available | |
3018251 | fp-glukr0 | — (—) | 21 | 21 | 100.00% | Distribution not available | |
3018251 | fp-gluk-sn | — (—) | 21 | 27 | 100.00% | Distribution not available | |
3018251 | fp-gluk/0 | — (—) | 19 | 21 | 100.00% | Distribution not available | |
3018251 | fp-glukoosi,0-näyte | mmol/l (mmol/l) | 17 | 17 | 0.00% |
|
|
3018251 | fp-gluk(0 | mmol/l (mmol/l) | 14 | 18 | 0.00% |
|
|
3018251 | fs-glukoosi | — (—) | 13 | 13 | 100.00% | Distribution not available | |
3018251 | fp-glukoosi | nmol/l (mmol/l) | 12 | 12 | 0.00% | Distribution not available | |
3018251 | fp-gluk0h | mmol/l (mmol/l) | 11 | 17 | 0.00% |
|
|
3018251 | fp-gluk-o | — (—) | 6 | 6 | 100.00% | Distribution not available |
Cohort
- Number of people
- 394 220 (59.05% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 77.65%
- Median number of measurements per person
- 3.0
- Median duration from first to last measurement
- 5.03 years