- Number of people
- 90 513 (61.67% female)
- People with ≥2 records
- 58.59%
- Median duration from first to last measurement
- 3.33 years
Specific gravity of Urine by Refractometry
Coding
Definition
- OMOP Concept ID
- 3019150— open in OHDSI Athena.
- Part of collection
- Specific gravity with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3019150 | u-suhti | — (—) | 65692 | 238555 | 100.00% | Distribution not available | |
3019150 | u-suhtih | — (—) | 14262 | 51601 | 100.00% | Distribution not available | |
3019150 | u-suhti | kg/l (kg/l) | 12177 | 39183 | 0.00% |
|
|
3019150 | u-ominp-h | — (—) | 4455 | 11321 | 100.00% | Distribution not available | |
3019150 | u-suhteellinentiheys | — (—) | 2585 | 4444 | 100.00% | Distribution not available | |
3019150 | u-suhtih | kg/l (kg/l) | 1513 | 4621 | 0.00% |
|
|
3019150 | u-suhteellinentiheys | kg/l (kg/l) | 20 | 30 | 0.00% |
|
Cohort
- Number of people
- 90 513 (61.67% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 58.59%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 3.33 years