INR in Blood by Coagulation assay

Number of people
157 702 (51.72% female)
People with ≥2 records
61.71%
Median duration from first to last measurement
1.95 years

Coding

Definition

OMOP Concept ID
3032080— open in OHDSI Athena.
Part of collection
INR with 2 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3032080 p-tt-inr — (—) 122435 964968 100.00% Distribution not available
3032080 p-tt-inr inr (inr) 44367 323801 0.24%
3032080 b-inr-pik — (—) 2257 5363 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulostus,plasma inr (inr) 1780 6305 0.00%
3032080 p-inr-vt — (—) 1500 8043 100.00% Distribution not available
3032080 p-tromboplastiiniaika,inr-tulostus — (—) 1229 8001 100.00% Distribution not available
3032080 p-inr-vt inr (inr) 968 1435 0.00%
3032080 vieri-inr inr (inr) 536 566 1.59%
3032080 p-ttinrsp inr (inr) 441 476 0.21%
3032080 b-inr-pt inr (inr) 274 282 0.00%
3032080 inrpika inr (inr) 215 227 0.00%
3032080 tromboplastiiniaika,inr-tulos inr (inr) 211 1151 0.00%
3032080 inr-vieri — (—) 209 8597 100.00% Distribution not available
3032080 b-aivoinr inr (inr) 188 203 0.00%
3032080 p-tromboplastiiniaika,inr-tulos — (—) 180 2025 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulostus,plasmasta — (—) 170 496 100.00% Distribution not available
3032080 p-tt-inrqc inr (inr) 157 767 0.00%
3032080 p-inr-pika — (—) 144 3018 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulostus,plasma — (—) 112 140 100.00% Distribution not available
3032080 snabb-inr — (—) 101 6011 100.00% Distribution not available
3032080 cb-inr-hoi inr (inr) 96 798 0.00%
3032080 p-tt-inrqc — (—) 96 280 100.00% Distribution not available
3032080 p-ttinrsp — (—) 93 100 100.00% Distribution not available
3032080 cb-inr-hoi — (—) 91 254 100.00% Distribution not available
3032080 p-einr inr (inr) 90 2366 0.00%
3032080 p-inr-pik — (—) 77 1722 100.00% Distribution not available
3032080 inrvieri inr (inr) 69 1325 0.00%
3032080 p-inr(pikamittari) — (—) 67 466 100.00% Distribution not available
3032080 p-inr-pika % (—) 62 829 100.00% Distribution not available
3032080 cb-tt-inr inr (inr) 55 1065 0.00%
3032080 b-inrpika — (—) 52 1495 100.00% Distribution not available
3032080 p-inr-poc — (—) 51 366 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulostus inr (inr) 51 53 0.00%
3032080 b-inrpika inr (inr) 50 1533 0.00%
3032080 inrpika — (—) 48 510 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulos — (—) 43 148 100.00% Distribution not available
3032080 cb-tt-inr — (—) 40 134 100.00% Distribution not available
3032080 b-inr inr (inr) 39 41 0.00%
3032080 p-tromboplastiiniaika,inr — (—) 35 63 100.00% Distribution not available
3032080 p-tt-inrp — (—) 33 182 100.00% Distribution not available
3032080 b-inr-pt — (—) 32 32 100.00% Distribution not available
3032080 tromboplastiiniaika,inr-tulostus,laaduntarkkailu inr (inr) 30 52 0.00%
3032080 p-tromboplastiiniaika,inr-tulostus inr (inr) 28 92 0.00%
3032080 p-tromboplastiiniaika,inr inr (inr) 25 45 0.00%
3032080 vieri-inr — (—) 23 28 100.00% Distribution not available
3032080 p-inrviitasaari inr (inr) 18 98 0.00%
3032080 inrvieri — (—) 16 57 100.00% Distribution not available
3032080 inrvieritesti inr (inr) 14 85 0.00%
3032080 b-inr — (—) 11 13 100.00% Distribution not available
3032080 p-tt-inrp inr (inr) 10 16 0.00%
3032080 p-inr-pik inr (inr) 7 8 0.00% Distribution not available
3032080 p-ttinrspr inr (inr) 6 6 0.00%
3032080 p-tromboplastiiniaika,nycotest,pt,inr-tuloste inr (inr) 6 89 0.00%
3032080 p-inr-poc inr (inr) 6 10 0.00% Distribution not available
3032080 b-inr-pik inr (inr) 5 5 0.00%

Cohort

Number of people
157 702 (51.72% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
61.71%
Median number of measurements per person
2.0
Median duration from first to last measurement
1.95 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person