Leukocytes [#/volume] in Urine

Number of people
144 875 (58.24% female)
People with ≥2 records
59.61%
Median duration from first to last measurement
1.97 years

Coding

Definition

OMOP Concept ID
3018095— open in OHDSI Athena.
Part of collection
Leukocytes with 9 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3018095 u-leuk e6/l (e6/l) 95895 259459 0.12%
3018095 u-leuk — (—) 60033 142745 100.00% Distribution not available
3018095 u-leuk. — (—) 37586 90587 100.00% Distribution not available
3018095 u-leuk-bv e6/l (e6/l) 5623 17867 0.00%
3018095 leuk e6/l (e6/l) 3608 5628 0.00%
3018095 u-leukbv e6/l (e6/l) 1568 3825 0.00%
3018095 u-leukla e6/l (e6/l) 1463 2577 0.00%
3018095 leukosyytit,virtsa e6/l (e6/l) 1326 2490 0.00%
3018095 u-leuk-bv — (—) 1199 2082 100.00% Distribution not available
3018095 u-leukosyytit e6/l (e6/l) 904 1147 0.00%
3018095 leukosyytit e6/l (e6/l) 273 318 0.00%
3018095 u-leukla — (—) 85 104 100.00% Distribution not available
3018095 u-leukbv — (—) 57 70 100.00% Distribution not available
3018095 leukosyytit,virtsa — (—) 48 53 100.00% Distribution not available
3018095 u-leuk. e6/l (e6/l) 9 11 0.00%

Cohort

Number of people
144 875 (58.24% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
59.61%
Median number of measurements per person
2.0
Median duration from first to last measurement
1.97 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person