- Number of people
- 205 274 (62.24% female)
- People with ≥2 records
- 59.85%
- Median duration from first to last measurement
- 2.66 years
Ketones [Presence] in Urine by Test strip
Coding
Definition
- OMOP Concept ID
- 3035350— open in OHDSI Athena.
- Part of collection
- Ketones with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3035350 | u-keto-o | — (—) | 169200 | 567630 | 100.00% | Distribution not available | |
3035350 | u-keto-o | estimate (estimate) | 40136 | 122658 | 1.10% |
|
|
3035350 | u-keto-o. | — (—) | 9050 | 19037 | 100.00% | Distribution not available | |
3035350 | u-asetoniaineet(kval) | — (—) | 5944 | 8873 | 100.00% | Distribution not available | |
3035350 | u-keto | — (—) | 2169 | 3893 | 100.00% | Distribution not available | |
3035350 | u-asetoniaineet(kval) | estimate (—) | 1672 | 2679 | 100.00% | Distribution not available | |
3035350 | asetoniaineet(kval) | estimate (—) | 722 | 1028 | 100.00% | Distribution not available | |
3035350 | u-keto-de | — (—) | 150 | 153 | 100.00% | Distribution not available |
Cohort
- Number of people
- 205 274 (62.24% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 59.85%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 2.66 years