- Number of people
- 148 067 (53.73% female)
- People with ≥2 records
- 57.84%
- Median duration from first to last measurement
- 1.95 years
Troponin T.cardiac [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3019800— open in OHDSI Athena.
- Part of collection
- Troponin T.cardiac with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3019800 | p-tnt | ng/l (ng/l) | 95710 | 345289 | 1.22% |
|
|
3019800 | p-tnt | — (—) | 57983 | 102839 | 100.00% | Distribution not available | |
3019800 | p-tnt-o | — (—) | 9189 | 15522 | 100.00% | Distribution not available | |
3019800 | b-tnt-o | — (—) | 8854 | 14220 | 100.00% | Distribution not available | |
3019800 | s-tnt | — (—) | 4661 | 5521 | 100.00% | Distribution not available | |
3019800 | p-tnt-vt | — (—) | 4567 | 7960 | 100.00% | Distribution not available | |
3019800 | p-troponiinit | ng/l (—) | 1400 | 2617 | 100.00% | Distribution not available | |
3019800 | b-tnt | — (—) | 1277 | 2310 | 100.00% | Distribution not available | |
3019800 | b-tntp | — (—) | 1135 | 1275 | 100.00% | Distribution not available | |
3019800 | b-tnt-o | ng/l (ng/l) | 815 | 1250 | 0.40% |
|
|
3019800 | p-tnt-o | ng/l (ng/l) | 752 | 1269 | 0.00% |
|
|
3019800 | b-tnt-vt | — (—) | 725 | 1143 | 100.00% | Distribution not available | |
3019800 | p-tntpika | — (—) | 717 | 982 | 100.00% | Distribution not available | |
3019800 | b-tnt-pt | — (—) | 687 | 880 | 100.00% | Distribution not available | |
3019800 | p-tnt-lb | — (—) | 635 | 991 | 100.00% | Distribution not available | |
3019800 | p-tnt-vt | ng/l (ng/l) | 562 | 1179 | 0.00% |
|
|
3019800 | p-tnt-hy | — (—) | 496 | 664 | 100.00% | Distribution not available | |
3019800 | tnt(päiv.hoitaja) | — (—) | 447 | 846 | 100.00% | Distribution not available | |
3019800 | b-tnt-hy | — (—) | 282 | 351 | 100.00% | Distribution not available | |
3019800 | p-tnthoi | — (—) | 174 | 202 | 100.00% | Distribution not available | |
3019800 | tntvieri | — (—) | 147 | 190 | 100.00% | Distribution not available | |
3019800 | s-tnt | ng/l (ng/l) | 113 | 120 | 0.00% |
|
|
3019800 | p-tnt-hoi | — (—) | 93 | 157 | 100.00% | Distribution not available | |
3019800 | p-tnt-poc | — (—) | 86 | 150 | 100.00% | Distribution not available | |
3019800 | p-tnt-lb | ng/l (ng/l) | 85 | 160 | 0.00% |
|
|
3019800 | b-tnt | ng/l (ng/l) | 53 | 84 | 0.00% |
|
|
3019800 | troponiinit(pikatesti)(b-tnt-o) | — (—) | 50 | 57 | 100.00% | Distribution not available | |
3019800 | tntvieritesti,terveyskeskuksille | — (—) | 50 | 54 | 100.00% | Distribution not available | |
3019800 | b-tntp | ng/l (ng/l) | 49 | 50 | 0.00% |
|
|
3019800 | b-tnt-pt | ng/l (ng/l) | 48 | 77 | 0.00% |
|
|
3019800 | b-tnt-hy | ng/l (ng/l) | 46 | 51 | 0.00% |
|
|
3019800 | p-tntpika | ng/l (ng/l) | 44 | 56 | 0.00% |
|
|
3019800 | p-tnt-hy | ng/l (ng/l) | 38 | 48 | 0.00% |
|
|
3019800 | p-tnt | ug/l (ng/l) | 36 | 46 | 0.00% | Distribution not available | |
3019800 | p-tntp | — (—) | 35 | 49 | 100.00% | Distribution not available | |
3019800 | b-tnt-vt | ng/l (ng/l) | 32 | 49 | 0.00% |
|
|
3019800 | troponiinit(p-tnt) | ng/l (ng/l) | 32 | 35 | 0.00% |
|
|
3019800 | troponiinit(p-tnt) | — (—) | 31 | 32 | 100.00% | Distribution not available | |
3019800 | troponiinit(4532p-tnt) | ng/l (ng/l) | 20 | 20 | 0.00% |
|
|
3019800 | tntvieri | ug/l (ng/l) | 18 | 22 | 0.00% | Distribution not available | |
3019800 | p-tnt-p | — (—) | 15 | 15 | 100.00% | Distribution not available | |
3019800 | troponiinit(4532p-tnt) | — (—) | 13 | 13 | 100.00% | Distribution not available | |
3019800 | p-tntp | ng/l (ng/l) | 11 | 19 | 0.00% |
|
|
3019800 | p-tnt-hoi | ng/l (ng/l) | 11 | 20 | 0.00% | Distribution not available | |
3019800 | p-tnthoi | ng/l (ng/l) | 9 | 11 | 0.00% | Distribution not available | |
3019800 | tnt(päiv.hoitaja) | ng/l (ng/l) | 7 | 7 | 0.00% | Distribution not available | |
3019800 | p-tnt(pi) | — (—) | 7 | 9 | 100.00% | Distribution not available | |
3019800 | tntvieritesti,terveyskeskuksille | ug/l (ng/l) | 6 | 7 | 0.00% | Distribution not available | |
3019800 | p-tnt-p | ng/l (ng/l) | 5 | 7 | 0.00% | Distribution not available | |
3019800 | p-tnt-poc | ng/l (ng/l) | 5 | 7 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 148 067 (53.73% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 57.84%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 1.95 years